top of page
Mary Yacoob
![]() Planar 01Ink on paper, 35 x 24 cm, 2022 | ![]() Planar 03Ink on paper, 35cm x 24 cm, 2022 | ![]() Planar 02Ink on paper, 35cm x 24 cm, 2022 |
---|---|---|
![]() Planar 04Ink on paper, 35cm x 24 cm, 2022 |
![]() Planar 06ink on paper, 45.5cm x 33cm, 2022 | ![]() Planar 05ink on paper, 45.5cm x 33cm, 2022 |
---|
![]() Nexus 03Drawing in lightbox, 72cm x 54cm, 2022 | ![]() Nexus 02Drawing in lightbox, 72cm x 54cm, 2022 | ![]() Nexus 01Drawing in lightbox, 72cm x 54cm, 2022 |
---|
![]() Configuration 03Cyanotype (edition of 30), 52cm x 70cm, 2022 | ![]() Configuration 04Cyanotype (edition of 30), 52cm x 70cm, 2022 | ![]() Configuration 01Cyanotype (edition of 30), 52cm x 70cm, 2022 |
---|---|---|
![]() Configuration 02Cyanotype (edition of 30), 52cm x 70cm, 2022 | ![]() Dark Skies 02Cyanotype (edition of 30), 46.4cm x 33.4cm, 2022 | ![]() Dark Skies 01Cyanotype (edition of 30), 46.4cm x 33.4cm, 2022 |
![]() Configuration 05Cyanotype (edition of 30), 52cm x 70cm, 2022 |
![]() Schema 16Cyanotype print, 34 x 47cm, edition of 30, 2021 | ![]() Schema 17Cyanotype print, 34 x 47cm, edition of 30 | ![]() Schema 15Schema 15, 34 x 47cm, cyanotype print (edition of 30), 2019 |
---|---|---|
![]() Schema 04Cyanotype print, 34 x 47cm, edition of 30, 2019 | ![]() Schema 06Cyanotype print, 34 x 47cm, edition of 30, 2019 | ![]() Schema 02Cyanotype print, 34 x 47cm, edition of 30, 2019 |
![]() Schema 07Cyanotype print, 34 x 47cm, edition of 30, 2019 | ![]() Schema 01Cyanotype print, 34 x 47cm, edition of 30, 2019 | ![]() Schema14 GreenCyanotype print, 34 x 47cm, edition of 30, 2019 |
![]() Schema 05 OrangeCyanotype print, 34 x 47cm, edition of 30, 2019 | ![]() Schema 12 OrangeCyanotype print, 34 x 47cm, edition of 30, 2019 | ![]() Schema 09 GreenCyanotype print, 34 x 47cm, edition of 30, 2019 |
![]() Schema 09 OrangeCyanotype print, 34 x 47cm, edition of 30, 2019 | ![]() Schema 8 (Red)Cyanotype print, 34 x 47cm, edition of 30, 2019 | ![]() Schema 11Cyanotype print, 34 x 47cm, edition of 30, 2019 |
![]() Constructor (detail)Transparent blue vinyl on glass doors, 89 x 236cm each pane, 2019, Passengers Commission for Swiss Cottage Library | ![]() Vinyl installation at Surgery Gallery, 2021 | ![]() Marcellus Mind MazeVinyl, 2m 80 x 2m 30, 2012, site specific installation, ‘At Play’, Ovada |
---|---|---|
![]() Modular MazeGold vinyl, 2 metres 20cm diameter, Edition of 3, 2010, installation photograph by Aidan McNeill from exhibition A Bright and Guilty Place, PayneShurvell Gallery, June 2010 | ![]() ConstructorTransparent blue vinyl on glass doors, 89 x 236cm each pane, 2019, Passengers Commission for Swiss Cottage Library | ![]() OctagonGold reflexive vinyl on window, 196 cm x 395cm wide, 2019 |
![]() Proposition for Trove:Light Installation/Painting According to Tonal Values, 42 x 29.5cm, ink and graphite on paper, 2011 | ![]() Divination of the Municipal BankInk and graphite on photographic image, 30 x 20 cm, 2013 | ![]() Ashes CityInk on photographic print, 25 x 19.5cm, 2011 |
---|---|---|
![]() Plan for the Site: Light Archive046Ink and graphite on paper, 30 x 40 cm, 2011 | ![]() Plan for the SiteInk and graphite on paper, 30 x 40 cm, 2011, commissioned by Galerie8 | ![]() TimelineInk, graphite, photographic prints on fibre based paper, 84 x 120 cm |
![]() Proposition for Mazes:Sins of the Lion, Ink and graphite on paper and photographic image, 40 x 50cm, 2010, site specific drawing, At Play, South Hill Park Gallery | ![]() Propositions for Charing CrossStudy, Rotation, Ink and graphite on paper, 2008 | ![]() MA Fine Art ExhibitionCentral School of St Martins Art and Design, 2007 |
![]() Untitled2.5 meters, tape on wall, 2015, site specific drawing at ‘Manorism’ exhibition | ![]() Three ElementsDyeline print, 53 cm x 272 cm, 2004 | ![]() Architectural Pathways2012, colour tape on parquet flooring, 10 m 40 cm x 5 m 65 cm, site specific installation, ‘At Play’, South Hill Park |
---|---|---|
![]() FathomBiro on wall, 4m approx, drawing for 'q' exhibition at Curatorspace, 2006 |
![]() Doodle Drawing K40 x50 cm ink on paper 2011 | ![]() Doodle Drawing A and KInk and graphite on paper, 28 x 38 cm, 2009 | ![]() Doodle Drawing KInk and graphite on paper, 28 x 38 cm, 2009 |
---|---|---|
![]() Doodle Drawing AInk and graphite on Paper | ![]() Doodle Drawing and qDoodle Drawing, Ink and graphite on Paper, 2010 | ![]() Letters A to ZArtist book, Ink on Basildon Bond paper, 2008 |
![]() Propositions for Cities: Rotation of Planets [detail] ink on paper, 33 x 100cm, 2008 | ![]() Propositions for Cities: Cosmos Creations [detail], 2007/8, 33 x 100 cm, | ![]() Propositions for Cities: Water Tower [sketch], ink on paper, 33 x 100cm, 2008 |
---|---|---|
![]() Propositions for CitiesSolo exhibition at Seven Seven Gallery, 2008 |
![]() Curves on DuvetInk on paper, 42cm x 29.7cm, published in Day-to-Day Data artists book, July 2005 | ![]() Number of Dust Particles...Number of Dust Particles on Television Screen After 24 Hours (detail), ink on paper, 42cm x 29.7cm, published in Day-to-Day Data artists book, July 2005 | ![]() Number & Position of Toothpaste...Number & Position of Toothpaste Flecks On Bathroom Mirror after Brushing Teeth for 3 Minutes, pencil & ink on paper, 40.6 cm x 50.8 cm, London Metropolitan University Degree show, 2004 |
---|---|---|
![]() Amount of Water on Bathroom...Amount of Water on Bathroom Floor After Shower (detail), ink and graphite on paper, 40.6 cm x 50.8 cm, Gallery VorOrt, Hamburg, Germany, April 2005 | ![]() BA Fine Art final exhibitionCass School of Art, London Metropolitan University | ![]() Temperature Inside Room and OutdoorsFrom 10 Minute Diary, A5 artist book, 2010, laserjet print |
![]() Words Heard...World heard whilst turning dial on FM radio for 1 Minute, from 10 Minute Diary, A5 artist book, 2010, laserjet print | ![]() MetronomeArtist book, concertina dieline prints, 80 x 12 cm closed, 2004. 24 pages depicting house sounds every 5 mintues for 24 hours. Exhibition at Festival of Nearly Invisible Publishing, curated by Very Small Kitchen |
![]() Propositions for Cities: City on Stilts, Etching, 21.5 x 34cm, edition of 10, 2011 | ![]() Propositions for Cities: City on Stilts, Etching, 21.5 x 34cm, edition of 10, 2011 | ![]() Propositions for Cities: Revolving City, etching, 21.5 x 34cm, edition of 10, 2011 |
---|---|---|
![]() Propositions for Cities: Rotating Planets, Etching, 21.5 x 34cm, edition of 10, 2011 | ![]() Propositions for Cities: Pathway Machines, Etching, 21.5 x 34cm, edition of 10, 2011 | ![]() Propositions for Cities: Toolheads, Etching, 21.5 x 34cm, edition of 10, 2011 |
bottom of page